Five non-Sony franchises anchor the model against the wider licensed-merch market: Resident Evil, Final Fantasy VII, Elden Ring, Persona, and Metal Gear Solid.
| Franchise | Ownership | Overall | Raw demand | Momentum | Collector behavior* | Licensing difficulty | Competition† | Confidence | Recommendation |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 2 | PlayStation-led | 86.0 | 88.3 | 9.5 | 8.0 | 5/10 | 1.5/10 | High · 85 | Priority |
| God of War | Sony-owned | 85.1 | 87.2 | 8.0 | 8.8 | 4/10 | 3.8/10 | Medium · 78 | Priority |
| Ghost of Tsushima | Sony-owned | 85.0 | 84.9 | 8.3 | 8.2 | 4/10 | 2.0/10 | Medium · 80 | Priority |
| Astro Bot | Sony-owned | 83.5 | 81.6 | 8.0 | 7.2 | 3/10 | 0.8/10 | Medium · 79 | Strong Pursuit |
| Horizon | Sony-owned | 83.2 | 82.8 | 8.0 | 7.8 | 4/10 | 2.5/10 | Medium · 77 | Strong Pursuit |
| Resident Evil | Non-Sony | 75.8 | 81.0 | 7.8 | 7.9 | 7/10 | 6.4/10 | Medium · 77 | Selective Pursuit |
| Final Fantasy VII | Non-Sony | 75.5 | 81.2 | 7.4 | 8.7 | 8/10 | 6.6/10 | Medium · 73 | Selective Pursuit |
| Persona | Non-Sony | 74.5 | 78.2 | 7.0 | 7.8 | 7/10 | 5.0/10 | Medium · 69 | Test or Monitor |
| Elden Ring | Non-Sony | 72.8 | 79.7 | 7.1 | 7.6 | 8/10 | 7.9/10 | Medium · 75 | Test or Monitor |
| Metal Gear Solid | Non-Sony | 72.5 | 76.0 | 5.6 | 8.1 | 7/10 | 4.0/10 | Medium · 64 | Test or Monitor |
* Pricing-power criterion used as the collector-behavior proxy. † Competition shown as 10 − whitespace. Shaded rows are the non-Sony benchmarks.